top of page


UP PUBLIC SCHOOL
Admission Open for Session 2026-2027
Mandatory Disclosure as per CBSE Norms

General Information
Serial Number | Information | Detail |
|---|---|---|
01 | NAME OF THE SCHOOL | UP PUBLIC SCHOOL |
02 | AFFILIATION NO. (IF APPLICABLE) | 2134450 |
03 | SCHOOL CODE (IF APPLICABLE) | 72335 |
04 | COMPLETE ADDRESS WITH PIN CODE | NARAULI BHIKHAM-TENUA, KHUKHUNDOO, DEORIA |
05 | PRINCIPAL NAME & QUALIFICATION | PAWAN KUMAR KUSHWAHA, MA B.ed |
06 | SCHOOL EMAIL ID | uppublics.info@gmail.com |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | 7309186026 |

Documents & Information
SR NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
01 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | NA |
02 | COPY OF TRUST REGISTRATION | DOWNLOAD |
03 | COPY OF NO OBEJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE | NA |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | DOWNLOAD |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
07 | COPY OF THE SELF CERTIFICATION BY SCHOOL | DOWNLOAD |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
09 | COPY OF LAND CERTIFICATE | DOWNLOAD |
10 | TEACHER'S LIST | DOWNLOAD |

Result & Academics
Video of inspection of school

School Infrastructure
School Infrastructure

Sr No | Information | Detail |
|---|---|---|
1 | Total Campus Area of the School ( In Square Meter) | 6598 SQM |
2 | No. and size of the class rooms (Square Metre) | 15 (520 SQFT) |
3 | No. and size laboratories including compuet labs ( Square Metre). | 4 ( 56 SQ. M) |
4 | Internet Facility (Y/N) | YES 100 MBPS |
5 | No. of Girls toilets | 8 |
6 | No. of Boys toilets | 8 |

Staff (Teaching)
Sr No | Information | Detail |
|---|---|---|
1 | Principal | 01 |
2 | No. of Teachers | 19 |
3 | PGT | NA |
4 | TGT | 6 |
5 | PRT | 8 |
6 | Teacher Student Ratio | 1:1.5 |
7 | Details of Special Educator | 1 |
8 | Details of Counsellor Wellness Teacher | 1 |
bottom of page